Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Northridge HS | 7 - 5 W | . | |||
(H) | vs Riverdale Ridge HS | Centennial Ball Fields | . | |||
(A) | vs Mountain View HS | . | ||||
(A) | vs Severance HS | . | ||||
(H) | vs Berthoud HS | Centennial Ball Fields | . | |||
(H) | vs Niwot HS | Centennial Ball Fields | . | |||
(A) | vs Roosevelt HS | Nelson Farm Park Ballfields | Postponed | . | ||
(A) |
vs Peak To Peak Charter School
Tournament |
Barnes Complex | . | |||
(A) |
vs Riverdale Ridge HS
Tournament |
Barnes Complex | . | |||
(A) |
vs Mountain View HS
Tournament |
Barnes Complex | . | |||
(A) |
vs Highlands Ranch HS
Tournament |
Barnes Complex | . | |||
(H) | vs Frederick HS | Centennial Ball Fields | . | |||
(H) | vs Northridge HS | Centennial Ball Fields | . | |||
(A) | vs Roosevelt HS | Nelson Farm Park Ballfields | . | |||
(A) | vs Berthoud HS | . | ||||
(H) | vs Roosevelt HS | Centennial Ball Fields | . | |||
(A) | vs Niwot HS | . |
https://tvathletics.org